Locations
From BrikWars
(Difference between revisions)
Snakemittens (Talk | contribs) |
Snakemittens (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | == | + | '''The BrikWars universe is a big place. These are some of the locations within it.''' |
| + | |||
| + | [[Grand Location Unification Theory]] | ||
| + | |||
| + | ====Galaxies:==== | ||
| + | [[Artogat sector]] | ||
| + | |||
| + | [[Galaxia Nehellenium]] | ||
| + | |||
| + | [[Neutron Sector]] | ||
| + | |||
| + | ====Worlds:==== | ||
| + | [[Akkadia]] | ||
| + | |||
| + | [[Ajax 4]] | ||
| + | |||
| + | [[Berada]] | ||
| + | |||
| + | [[Carapithia IX]] | ||
[[Charybdia]] | [[Charybdia]] | ||
| + | |||
| + | [[Earth]] | ||
| + | |||
| + | [[Endumus Prime]] | ||
| + | |||
| + | [[Fantoria]] | ||
| + | |||
| + | [[Fico]] | ||
| + | |||
| + | [[Hellius]] | ||
| + | |||
| + | [[Iceworld]] | ||
| + | |||
| + | [[Kight]] | ||
[[Medivo]] | [[Medivo]] | ||
| + | |||
| + | [[Orbis Kathan]] | ||
| + | |||
| + | [[Planet Mμ]] | ||
| + | |||
| + | [[Setania]] | ||
| + | |||
| + | [[Scythian Core Worlds]] | ||
| + | |||
| + | [[Crystalline]] | ||
| + | |||
| + | [[Vesuvius]] | ||
| + | |||
| + | ====Alternate Dimensions:==== | ||
| + | [[Astral Plane]] | ||
| + | |||
| + | [[Beige Carpet]] | ||
| + | |||
| + | [[Negablokia]] | ||
| + | |||
| + | [[The Negaverse]] | ||
| + | |||
| + | ====Places:==== | ||
| + | [[Blashlebubzelman]] | ||
| + | |||
| + | [[New Peach City]] | ||
| + | |||
| + | [[King of the Hill|The Hill]] | ||
| + | |||
| + | [[The Rainbow Mines]] | ||
| + | |||
| + | [[R'lyehgo]] | ||
Revision as of 13:28, 8 August 2012
The BrikWars universe is a big place. These are some of the locations within it.
Grand Location Unification Theory
Contents |