Difference between revisions of "Assyrian Weaponry"
(Created page with "300px|thumb|right|Assyrian Laser Weapons [[File:Assyrian Infantry w Heavy Laser Rifles.jpg|300px|thumb|right|Assyrian Infantry with Heavy L...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
[[File:Assyrian Infantry w Heavy Laser Rifles.jpg|300px|thumb|right|Assyrian Infantry with Heavy Laser Rifles]] | [[File:Assyrian Infantry w Heavy Laser Rifles.jpg|300px|thumb|right|Assyrian Infantry with Heavy Laser Rifles]] | ||
[[File:Assyrian Weapons.JPG|300px|thumb|right|Assorted other Assyrian Weapons]] | [[File:Assyrian Weapons.JPG|300px|thumb|right|Assorted other Assyrian Weapons]] | ||
| − | [[File:Assyrian Weapons Elsewhere.jpg|300px|thumb|right|Assyrian | + | [[File:Assyrian Weapons Elsewhere.jpg|300px|thumb|right|Assyrian Heavy Bolter used by Space Ninja]] |
The [[Assyrian Star Empire]] has crafted many weapons for their forces. Some resemble weapons found on other worlds, others are Assyrian-specific. The Assyrians specialize in laser weaponry, but they use some more exotic guns from time to time such as the famous Heavy Bolter. | The [[Assyrian Star Empire]] has crafted many weapons for their forces. Some resemble weapons found on other worlds, others are Assyrian-specific. The Assyrians specialize in laser weaponry, but they use some more exotic guns from time to time such as the famous Heavy Bolter. | ||
| + | |||
| + | |||
| + | == Laser Weapon Designs == | ||
| + | |||
| + | '''Standard Laser Rifle''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 3 | ||
| + | |||
| + | Range: 12" | ||
| + | |||
| + | Damage: d6 + 3 | ||
| + | |||
| + | Cost: 7 CP | ||
| + | |||
| + | '''Heavy Laser Rifle''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 3 | ||
| + | |||
| + | Range: 15" | ||
| + | |||
| + | Damage: d6 + 5 | ||
| + | |||
| + | Cost: 9 CP | ||
| + | |||
| + | '''Light Laser Cannon''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 4 | ||
| + | |||
| + | Range: 15" | ||
| + | |||
| + | Damage: 2d6 | ||
| + | |||
| + | Cost: 8 CP | ||
| + | |||
| + | '''Laser Cannon''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 5 | ||
| + | |||
| + | Range: 18" | ||
| + | |||
| + | Damage: 3d6 | ||
| + | |||
| + | Cost: 11 CP | ||
| + | |||
| + | '''Heavy Laser Cannon''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 6 | ||
| + | |||
| + | Range: 24" | ||
| + | |||
| + | Damage: 4d6 | ||
| + | |||
| + | Cost: 15 CP | ||
| + | |||
| + | '''Laser Carbine''' | ||
| + | |||
| + | Shots: 2 | ||
| + | |||
| + | UR: 3 | ||
| + | |||
| + | Range: 9" | ||
| + | |||
| + | Damage: d6 + 3 | ||
| + | |||
| + | Cost: 9 CP | ||
| + | |||
| + | |||
| + | == Uncommon Weapon Designs == | ||
| + | |||
| + | '''Heavy Bolter''' | ||
| + | |||
| + | Shots: 2 | ||
| + | |||
| + | UR: 3 | ||
| + | |||
| + | Range: 15" | ||
| + | |||
| + | Damage: d6 + 5 | ||
| + | |||
| + | Cost: 12 CP | ||
| + | |||
| + | '''Death Sniper''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 4 | ||
| + | |||
| + | Range: 24" | ||
| + | |||
| + | Damage: 2d6 + 5 | ||
| + | |||
| + | Cost: 13 CP | ||
| + | |||
| + | '''Scoped Heavy Laser Rifle''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 3 | ||
| + | |||
| + | Range: 18" | ||
| + | |||
| + | Damage: d6 + 5 | ||
| + | |||
| + | Cost: 10 CP | ||
| + | |||
| + | '''Plasma Rifle''' | ||
| + | |||
| + | Shots: 1 | ||
| + | |||
| + | UR: 3 | ||
| + | |||
| + | Range: 12" | ||
| + | |||
| + | Damage: d6 + 5 | ||
| + | |||
| + | Cost: 8 CP | ||
| + | |||
| + | '''Auto Gun''' | ||
| + | |||
| + | Shots: 2 | ||
| + | |||
| + | UR: 4 | ||
| + | |||
| + | Range: 12" | ||
| + | |||
| + | Damage: 2d6 | ||
| + | |||
| + | Cost: 10 CP | ||
| + | |||
| + | '''Auto Cannon''' | ||
| + | |||
| + | Shots: 2 | ||
| + | |||
| + | UR: 5 | ||
| + | |||
| + | Range: 18" | ||
| + | |||
| + | Damage: 3d6 | ||
| + | |||
| + | Cost: 14 CP | ||
[[Category:Teknology]] | [[Category:Teknology]] | ||
Latest revision as of 08:15, 28 September 2014
The Assyrian Star Empire has crafted many weapons for their forces. Some resemble weapons found on other worlds, others are Assyrian-specific. The Assyrians specialize in laser weaponry, but they use some more exotic guns from time to time such as the famous Heavy Bolter.
Laser Weapon Designs
Standard Laser Rifle
Shots: 1
UR: 3
Range: 12"
Damage: d6 + 3
Cost: 7 CP
Heavy Laser Rifle
Shots: 1
UR: 3
Range: 15"
Damage: d6 + 5
Cost: 9 CP
Light Laser Cannon
Shots: 1
UR: 4
Range: 15"
Damage: 2d6
Cost: 8 CP
Laser Cannon
Shots: 1
UR: 5
Range: 18"
Damage: 3d6
Cost: 11 CP
Heavy Laser Cannon
Shots: 1
UR: 6
Range: 24"
Damage: 4d6
Cost: 15 CP
Laser Carbine
Shots: 2
UR: 3
Range: 9"
Damage: d6 + 3
Cost: 9 CP
Uncommon Weapon Designs
Heavy Bolter
Shots: 2
UR: 3
Range: 15"
Damage: d6 + 5
Cost: 12 CP
Death Sniper
Shots: 1
UR: 4
Range: 24"
Damage: 2d6 + 5
Cost: 13 CP
Scoped Heavy Laser Rifle
Shots: 1
UR: 3
Range: 18"
Damage: d6 + 5
Cost: 10 CP
Plasma Rifle
Shots: 1
UR: 3
Range: 12"
Damage: d6 + 5
Cost: 8 CP
Auto Gun
Shots: 2
UR: 4
Range: 12"
Damage: 2d6
Cost: 10 CP
Auto Cannon
Shots: 2
UR: 5
Range: 18"
Damage: 3d6
Cost: 14 CP