Universal Transportation Systems
Jump to navigation
Jump to search
| Distinctions: | Fortune 666 |
| CEO: | Duke Willis |
| Country: | United Systems Alliance |
| Website: | www.universaltransportation.co.us |
| ▲ NYSE: UTS | 0.52 +0.08 (0.2%) |
"Getting you Places."
One of, if not the largest transportain conglomerates in the brickverse Universal Transportation Systems has train networks on almost every civilized planets.
| Key Financials | (Amount) | (% change) |
| Revenues: | $134.20 trillion | 6.1% |
| Profits: | $12.4 trillion | 5.4% |
| Total Assets: | $321.3 trillion | |
| Market Value: | $401.5 trillion |
