The Hole Inc.
Revision as of 01:43, 6 May 2015 by Colette (talk | contribs) (Created page with "{| border="1" style="border-collapse:collapse" |+File: HoleLogo.png |'''Distinctions:''' |Fortune 666 |- |'''CEO:''' |Glen Murphy |- |'''Country:''' |[[United Systems Alli...")
| Distinctions: | Fortune 666 |
| CEO: | Glen Murphy |
| Country: | United Systems Alliance |
| Website: | www.holeinc.co.us |
| ▼ NYSE: HOL | 39.36 -0.70 (-1.75%) |
"Dress ordinary."
The Hole Inc. is an apparel and retail company that sells clothing through its six brand divisions. It sells a variety of clothes aimed at the younger generation of minifigs, particularly jeans. It is the largest specialty clothes retailer in the United Systems, and has expanded operations to dozens of other star nations as well.
| Key Financials | (Amount) | (% change) |
| Revenues: | $16.1 trillion | 3.2% |
| Profits: | $1.28 billion | 12.8% |
| Total Assets: | $7.85 trillion | |
| Total Shareholder Equity: | $3.06 trillion | |
| Market Value: | $17.9 trillion |
