Universal Transportation Systems
Revision as of 07:01, 6 March 2015 by Silent-sigfig (talk | contribs) (Created page with "{| border="1" style="border-collapse:collapse" |+File:TrainLogo.png |'''Distinctions:''' |Fortune 666 |- |'''CEO:''' |Duke Willis |- |'''Country:''' |[[United Systems Alli...")
| Distinctions: | Fortune 666 |
| CEO: | Duke Willis |
| Country: | United Systems Alliance |
| Website: | www.universaltransportation.co.us |
| ▲ NYSE: UTS | 0.52 +0.08 (0.2%) |
"Getting you Places."
One of, if not the largest transportain conglomerates in the brickverse Universal Transportation Systems has train networks on almost every civilized planets.
| Key Financials | (Amount) | (% change) |
| Revenues: | $134.20 trillion | 6.1% |
| Profits: | $12.4 trillion | 5.4% |
| Total Assets: | $421.3 trillion | |
| Market Value: | $601.5 trillion |
