Difference between revisions of "Battleplate Modifiers & Index"

From BrikWars
Jump to navigation Jump to search
Line 2: Line 2:
  
 
{| class="wikitable"
 
{| class="wikitable"
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Class
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Class
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Defining Equipment
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Defining Equipment
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Base Armor
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Base Armor
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Base Skill
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Base Skill
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Base Move
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Base Move
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Abilities
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Abilities
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | BW2019 Equivalent
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | BW2019 Equivalent
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
! style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Unit Trait
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Improvement
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Improvement
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Tradeoff
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Tradeoff
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Cost
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Cost
! style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Available to
+
! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Available to
 
|-
 
|-
| style="text-align: center; font-weight:bold; text-decoration:underline;" | Infantry
+
| colspan="7" style="text-align: center; font-weight:bold; text-decoration:underline; color:#cb0000;" | Infantry Classes
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Heavy
 +
| style="text-align: center; background-color:#ffffff; color:#009901;" | + 1 Armor
 +
| style="text-align: center; color:#fe0000;" | -2" Move
 +
| style="text-align: center; color:#680100;" | +1CP
 +
| style="text-align: center;" | Rifleman, Demo, Gunner, Warrior, Marksman, Pointman, Officer
 +
|-
 +
| style="text-align: center; font-weight:bold; color:#cb0000;" | Warrior
 +
| style="text-align: center;" | Melee
 +
| style="text-align: center;" | 3
 +
| style="text-align: center; font-weight:bold; color:#963400;" | D6
 +
| style="text-align: center;" | 6"
 
| style="text-align: center;" |  
 
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Minifig
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Light
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#ffffff; color:#009901;" | + 4" Move
| style="text-align: center; font-weight:bold;" | Unit Traits
+
| style="text-align: center; color:#fe0000;" | -1 Armor
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; color:#680100;" | +1CP
| style="text-align: center; font-weight:bold;" |
+
| style="text-align: center;" | Rifleman, Warrior, Marksman, Skirmisher
| style="text-align: center; font-weight:bold;" |  
 
| style="text-align: center; font-weight:bold;" |  
 
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Warrior
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Skirmisher
| style="text-align: center; font-weight:bold;" | Melee
+
| style="text-align: center;" | Melee, Subgun or Blastgun
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 7"
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; font-style:italic;" | Harrassment
| style="text-align: center; font-weight:bold;" | Minifig
+
| style="text-align: center;" | Skirmisher
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Heavy
+
| style="text-align: center;" | Veteran
| style="text-align: center; font-weight:bold;" | Add 1 Armor
+
| style="text-align: center; background-color:#ffffff; color:#009901;" | D8 Skill
| style="text-align: center; font-weight:bold;" | -2" Move
+
| style="text-align: center;" | ~
| style="text-align: center; font-weight:bold;" | 1CP More
+
| style="text-align: center; color:#680100;" | +2CP
| style="text-align: center; font-weight:bold;" | Rifleman, Demo, Gunner, Warrior, Marksman, Pointman, Officer
+
| style="text-align: center;" | All
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Skirmisher
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Rifleman
| style="text-align: center; font-weight:bold;" | Melee, Subgun or Blastgun
+
| style="text-align: center;" | Assault Rifle
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 7"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold; font-style:italic;" | Harrassment
+
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold;" | Skirmisher
+
| style="text-align: center;" | Minifig
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Light
+
| style="text-align: center;" | Elite
| style="text-align: center; font-weight:bold;" | + 4" Move
+
| style="text-align: center; background-color:#ffffff; color:#009901;" | D10 Skill
| style="text-align: center; font-weight:bold;" | -1 Armor
+
| style="text-align: center;" | ~
| style="text-align: center; font-weight:bold;" | 1CP More
+
| style="text-align: center; color:#680100;" | +4CP
| style="text-align: center; font-weight:bold;" | Rifleman, Warrior, Marksman, Skirmisher
+
| style="text-align: center;" | All
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Rifleman
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Pointman
| style="text-align: center; font-weight:bold;" | Assault Rifle
+
| style="text-align: center;" | Blastgun or Subgun
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold;" | Minifig
+
| style="text-align: center;" | Minifig
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Veteran
+
| style="text-align: center;" | Combat Trained
| style="text-align: center; font-weight:bold;" | D8 Skill
+
| style="text-align: center; background-color:#ffffff; color:#009901;" | Carry Assault Rifle
| style="text-align: center; font-weight:bold;" | ~
+
| style="text-align: center; color:#fe0000;" | 1CP More
| style="text-align: center; font-weight:bold;" | 2CP More
+
| style="text-align: center; color:#680100;" | ~
| style="text-align: center; font-weight:bold;" | All
+
| style="text-align: center;" | Support Units
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Pointman
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Demolition
| style="text-align: center; font-weight:bold;" | Blastgun or Subgun
+
| style="text-align: center;" | Explosives, Optional Assault Rifle
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 5"
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; font-style:italic;" | Compensating
| style="text-align: center; font-weight:bold;" | Minifig
+
| style="text-align: center;" | Heavy
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Elite
+
| style="text-align: center;" | Militia
| style="text-align: center; font-weight:bold;" | D10 Skill
+
| style="text-align: center; background-color:#ffffff; color:#036400;" | 2CP Less
| style="text-align: center; font-weight:bold;" | ~
+
| style="text-align: center; color:#fe0000;" | D4 Skill
| style="text-align: center; font-weight:bold;" | 4CP More
+
| style="text-align: center; color:#680100;" | ~
| style="text-align: center; font-weight:bold;" | All
+
| style="text-align: center;" | Infantry, Support Units
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Demolition
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Gunner
| style="text-align: center; font-weight:bold;" | Explosives, Optional Assault Rifle
+
| style="text-align: center;" | Machinegun or Energy Weapon
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 5"
+
| style="text-align: center;" | 5"
| style="text-align: center; font-weight:bold; font-style:italic;" | Compensating
+
| style="text-align: center; font-style:italic;" | Compensating
| style="text-align: center; font-weight:bold;" | Heavy
+
| style="text-align: center;" | Heavy
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Combat Trained
+
| style="text-align: center; background-color:#9b9b9b;" | Weapon
| style="text-align: center; font-weight:bold;" | Carry Assault Rifle
+
| style="text-align: center; background-color:#9b9b9b;" | Use
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; background-color:#9b9b9b;" | Range
| style="text-align: center; font-weight:bold;" | 1CP More
+
| style="text-align: center; background-color:#9b9b9b;" | Damage
| style="text-align: center; font-weight:bold;" | Support Units
+
| style="text-align: center; background-color:#9b9b9b;" |  
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Gunner
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Marksman
| style="text-align: center; font-weight:bold;" | Machinegun or Energy Weapon
+
| style="text-align: center;" | Marksman Rifle
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 5"
+
| style="text-align: center;" | 5"
| style="text-align: center; font-weight:bold; font-style:italic;" | Compensating
+
| style="text-align: center; font-style:italic;" | Aiming
| style="text-align: center; font-weight:bold;" | Heavy
+
| style="text-align: center;" | Marksman
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Militia
+
| style="text-align: center;" | Assault Rifle
| style="text-align: center; font-weight:bold;" | 2CP Less
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold;" | D4 Skill
+
| style="text-align: center;" | 12"
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | 1D6+1
| style="text-align: center; font-weight:bold;" | Infantry, Support Units
+
| style="text-align: center;" | Rifleman, Scout, Demolition, Officer,Scout,Commando
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Marksman
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Shield
| style="text-align: center; font-weight:bold;" | Marksman Rifle
+
| style="text-align: center;" | Shields & Sidearm or Subgun
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 5"
+
| style="text-align: center;" | 5"
| style="text-align: center; font-weight:bold; font-style:italic;" | Aiming
+
| style="text-align: center; font-style:italic;" | Shieldwall
| style="text-align: center; font-weight:bold;" | Marksman
+
| style="text-align: center;" | Phalanx
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Weapon
+
| style="text-align: center;" | Marksman Rifle
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Use
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Range
+
| style="text-align: center;" | 16"
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" | Damage
+
| style="text-align: center;" | 1D6+1
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center;" | Marksman, Commando
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Shieldbearer
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Sniper
| style="text-align: center; font-weight:bold;" | Shields & Sidearm or Subgun
+
| style="text-align: center;" | Sniper Rifle
| style="text-align: center; font-weight:bold;" | 4
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; font-weight:bold; color:#656565;" | D8
| style="text-align: center; font-weight:bold;" | 5"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold; font-style:italic;" | Shieldwall
+
| style="text-align: center; font-style:italic;" | Sniping
| style="text-align: center; font-weight:bold;" | Phalanx
+
| style="text-align: center;" | Sniper
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Assault Rifle
+
| style="text-align: center;" | Machinegun
| style="text-align: center; font-weight:bold;" | 4
+
| style="text-align: center;" | 4 +1A
| style="text-align: center; font-weight:bold;" | 12"
+
| style="text-align: center;" | 10"
| style="text-align: center; font-weight:bold;" | 1D6+1
+
| style="text-align: center;" | 1D6+1
| style="text-align: center; font-weight:bold;" | Rifleman, Scout, Demolition, Officer,Scout,Commando Support Units
+
| style="text-align: center;" | Gunner, Commando
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Sniper
+
| style="text-align: center; font-weight:bold; color:#cb0000;" | Scout
| style="text-align: center; font-weight:bold;" | Sniper Rifle
+
| style="text-align: center;" | Optics, Subgun or Assault Rifle
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#6200c9;" | D8
+
| style="text-align: center; font-weight:bold; color:#656565;" | D8
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 7"
| style="text-align: center; font-weight:bold; font-style:italic;" | Sniping
+
| style="text-align: center; font-style:italic;" | Pathfinding & Tracking
| style="text-align: center; font-weight:bold;" | Sniper
+
| style="text-align: center;" | Scout
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Marksman Rifle
+
| style="text-align: center;" | Blastgun
| style="text-align: center; font-weight:bold;" | 4
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold;" | 16"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold;" | 1D6+1
+
| style="text-align: center;" | 1D6+2
| style="text-align: center; font-weight:bold;" | Marksman, Commando
+
| style="text-align: center;" | Pointman, Skirmisher, Officer, Commando
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#fe0000;" | Scout
+
| colspan="7" style="text-align: center; font-weight:bold; text-decoration:underline; color:#3531ff;" | Support Classes
| style="text-align: center; font-weight:bold;" | Optics, Subgun or Assault Rifle
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | Subgun
| style="text-align: center; font-weight:bold; color:#6200c9;" | D8
+
| style="text-align: center;" | 3+1A
| style="text-align: center; font-weight:bold;" | 7"
+
| style="text-align: center;" | 8"
| style="text-align: center; font-weight:bold; font-style:italic;" | Pathfinding & Tracking
+
| style="text-align: center;" | 1D6
| style="text-align: center; font-weight:bold;" | Scout
+
| style="text-align: center;" | Pointman, Skirmisher, Phalanx, Scout, Commando
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
 
| style="text-align: center; font-weight:bold;" | Machinegun
 
| style="text-align: center; font-weight:bold;" | 4 +1A
 
| style="text-align: center; font-weight:bold;" | 10"
 
| style="text-align: center; font-weight:bold;" | 1D6+1
 
| style="text-align: center; font-weight:bold;" | Gunner, Commando
 
 
|-
 
|-
| style="text-align: center; font-weight:bold;" |
+
| style="text-align: center; font-weight:bold; color:#3531ff;" | Crew
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Crew Kit, Sidearm
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" |
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold;" |
+
| style="text-align: center; font-style:italic;" | Pilot & Gunner
| style="text-align: center; font-weight:bold;" |
+
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Blastgun
+
| style="text-align: center;" | Sniper Rifle
| style="text-align: center; font-weight:bold;" | 4
+
| style="text-align: center;" | 4, or 5 for up to 22"
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 16"
| style="text-align: center; font-weight:bold;" | 1D6+2
+
| style="text-align: center;" | 1D6+2
| style="text-align: center; font-weight:bold;" | Pointman, Skirmisher, Officer, Commando
+
| style="text-align: center;" | Sniper, Commando
|-
 
| style="text-align: center; font-weight:bold; text-decoration:underline;" | Support
 
| style="text-align: center; font-weight:bold;" |  
 
| style="text-align: center; font-weight:bold;" |  
 
| style="text-align: center; font-weight:bold;" |
 
| style="text-align: center; font-weight:bold;" |
 
| style="text-align: center; font-weight:bold;" |
 
| style="text-align: center; font-weight:bold;" |
 
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
 
| style="text-align: center; font-weight:bold;" | Subgun
 
| style="text-align: center; font-weight:bold;" | 3+1A
 
| style="text-align: center; font-weight:bold;" | 8"
 
| style="text-align: center; font-weight:bold;" | 1D6
 
| style="text-align: center; font-weight:bold;" | Pointman, Skirmisher, Shieldbearer, Scout, Commando
 
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#3166ff;" | Crew
+
| style="text-align: center; font-weight:bold; color:#3531ff;" | Medik
| style="text-align: center; font-weight:bold;" | Crew Kit, Sidearm
+
| style="text-align: center;" | Medkit, Sidearm
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; color:#656565;" | D8
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; font-style:italic;" | Ker-Triage!
| style="text-align: center; font-weight:bold;" | Pilot & Gunner
+
| style="text-align: center;" | Medik
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Sniper Rifle
+
| style="text-align: center;" | Sidearm
| style="text-align: center; font-weight:bold;" | 4, or 5 for up to 22"
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold;" | 16"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold;" | 1D6+2
+
| style="text-align: center;" | 1D6
| style="text-align: center; font-weight:bold;" | Sniper, Commando
+
| style="text-align: center;" | Leaders, Support Units
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#3166ff;" | Medik
+
| style="text-align: center; font-weight:bold; color:#3531ff;" | Mechanik
| style="text-align: center; font-weight:bold;" | Medkit, Sidearm
+
| style="text-align: center;" | Repair Tools, Sidearm
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#6200c9;" | D8
+
| style="text-align: center; color:#656565;" | D8
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold; font-style:italic;" | Ker-Triage!
+
| style="text-align: center; font-style:italic;" | Mechankial Aptitude
| style="text-align: center; font-weight:bold;" | Medik
+
| style="text-align: center;" | Mechanik
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Sidearm
+
| style="text-align: center;" | Energy Weapon
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 5
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 16
| style="text-align: center; font-weight:bold;" | 1D6
+
| style="text-align: center;" | 1D6+4
| style="text-align: center; font-weight:bold;" | Leaders, Support Units
+
| style="text-align: center;" |  
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#3166ff;" | Field Engineer
+
| style="text-align: center; font-weight:bold; color:#3531ff;" | Engineer
| style="text-align: center; font-weight:bold;" | Tools, Sidearm
+
| style="text-align: center;" | Building Tools, Sidearm
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#6200c9;" | D8
+
| style="text-align: center; color:#656565;" | D8
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold; font-style:italic;" | Mechankial Aptitude
+
| style="text-align: center; font-style:italic;" | Rationalism
| style="text-align: center; font-weight:bold;" | Mechanik
+
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Energy Weapon
+
| style="text-align: center;" | Explosive Launcher
| style="text-align: center; font-weight:bold;" | 5
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold;" | 16
+
| style="text-align: center;" | 12"
| style="text-align: center; font-weight:bold;" | 1D6+4
+
| style="text-align: center;" | 1D10
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Demolition
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#3166ff;" | Engineer
+
| style="text-align: center; font-weight:bold; color:#3531ff;" | Teknichian
| style="text-align: center; font-weight:bold;" | Building Tools, Sidearm
+
| style="text-align: center;" | Tools, Lunch
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center;" | 3
| style="text-align: center; font-weight:bold; color:#6200c9;" | D8
+
| style="text-align: center; font-weight:bold; color:#963400;" | D6
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold; font-style:italic;" | Rationalism
+
| style="text-align: center; font-style:italic;" | Assistance
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Tek
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | Explosive Launcher
+
| style="text-align: center;" | Thrown Explosive
| style="text-align: center; font-weight:bold;" | 4
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold;" | 12"
+
| style="text-align: center;" | 8"
| style="text-align: center; font-weight:bold;" | 1D10
+
| style="text-align: center;" | 1D10
| style="text-align: center; font-weight:bold;" | Demolition
+
| style="text-align: center;" | Demolition
 
|-
 
|-
| style="text-align: center; font-weight:bold; color:#3166ff;" | Teknichian
+
| colspan="7" style="text-align: center; font-weight:bold; text-decoration:underline; background-color:#ffffff; color:#036400;" | Special Classes
| style="text-align: center; font-weight:bold;" | Tools, Lunch
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" | 3
+
| style="text-align: center; background-color:#9b9b9b;" | Weapon Modifier
| style="text-align: center; font-weight:bold; color:#9a0000;" | D6
+
| style="text-align: center; background-color:#9b9b9b;" | Improvement
| style="text-align: center; font-weight:bold;" | 6"
+
| style="text-align: center; background-color:#9b9b9b;" | Tradeoff
| style="text-align: center; font-weight:bold; font-style:italic;" | Assistance
+
| style="text-align: center; background-color:#9b9b9b;" | Cost
| style="text-align: center; font-weight:bold;" | Tek
+
| style="text-align: center; background-color:#9b9b9b;" | Available to
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
 
| style="text-align: center; font-weight:bold;" | Thrown Explosive
 
| style="text-align: center; font-weight:bold;" | 4
 
| style="text-align: center; font-weight:bold;" | 8"
 
| style="text-align: center; font-weight:bold;" | 1D10
 
| style="text-align: center; font-weight:bold;" | Demolition
 
 
|-
 
|-
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; font-weight:bold; color:#036400;" | Commando
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Various
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; color:#656565;" | D8
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | 7"
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold; background-color:#c0c0c0;" |  
+
| style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" |  
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Heavy
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; color:#036400;" | Add 1 Damage
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; color:#fe0000;" | +1 to use roll
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; color:#680100;" | +2CP
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | All but Sidearms & Explosives
 
|-
 
|-
| style="text-align: center; font-weight:bold; text-decoration:underline;" | Special
+
| style="text-align: center; font-weight:bold; color:#036400;" | Psionik
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | Brain Power
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | 4
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center; color:#656565;" | D8
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" | 6"
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" |  
| style="text-align: center; font-weight:bold;" |  
+
| style="text-align: center;" |  
