PHALANX
Jump to navigation
Jump to search
| Distinctions: | Fortune 666 |
| CEO: | Lillian Bridges |
| Country: | United Systems Alliance |
| Website: | www.phalanxdefense.co.us |
| ▲ NYSE: PLX | 3.90 +0.14 (0.4%) |
"Securing our Freedom"
PHALANX is one of the largest defense contractors in the Brikverse, and provides the United Systems with much of their ground- and space- based defense systems. Often competes with Asgard Industrial.
| Key Financials | (Amount) | (% change) |
| Revenues: | $244.20 trillion | 1.1% |
| Profits: | $15.9 trillion | 99.4% |
| Total Assets: | $350.3 trillion | |
| Market Value: | $101.5 trillion |
