Difference between revisions of "Svoboda"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
}} | }} | ||
| − | + | {| class="wikitable" | |
| + | ! colspan="6" style="text-align: center;" | Svoboda Clan Color Code | ||
| + | |- | ||
| + | | style="text-align: center;" | Primary | ||
| + | | style="text-align: center;" | Secondary | ||
| + | | style="text-align: center;" | Tertiary | ||
| + | | style="text-align: center;" | Transparent (Vehicle) | ||
| + | | style="text-align: center;" | Transparent (Weapon) | ||
| + | | Faction Identifier | ||
| + | |- | ||
| + | | style="background-color:#009901; color:#000000;" | Green | ||
| + | | style="background-color:#333333; color:#ffffff;" | Dark Gray | ||
| + | | style="background-color:#643403; color:#ffffff;" | Brown | ||
| + | | style="background-color:#009901; color:#333333;" | Green | ||
| + | | style="background-color:#cb0000;" | Red | ||
| + | | style="background-color:#009901; color:#333333;" | Green | ||
| + | |} | ||
=Background= | =Background= | ||
Revision as of 19:00, 14 September 2019
| Svoboda |
|---|
| Anarchist Paramilitary |
| Tek Level 7 |
| HQ: Huldon |
| Player |
| Kastrenzo |
| Allies |
| Enemies |
| Vorhut, Chernobog |
| Notable People |
| Leader: Mikhiluka |
| Svoboda Clan Color Code | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Tertiary | Transparent (Vehicle) | Transparent (Weapon) | Faction Identifier |
| Green | Dark Gray | Brown | Green | Red | Green |