Difference between revisions of "ABS Defence Systems"
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Fortune 666 | |Fortune 666 | ||
|- | |- | ||
| − | |''' | + | |'''Owner:''' |
|Lars-Elias Lindenberg | |Lars-Elias Lindenberg | ||
|- | |- | ||
| Line 23: | Line 23: | ||
The previous CEO, Mr. Kling, hailed from [[New Britain]]. Having grown up during the separation from the [[Brittanian League]], he was made aware of how unreliable and outdated much of their equipment was. To prevent this from happening again, Mr. Kling founded ABS Defense Systems (henceforth ABS Systems). | The previous CEO, Mr. Kling, hailed from [[New Britain]]. Having grown up during the separation from the [[Brittanian League]], he was made aware of how unreliable and outdated much of their equipment was. To prevent this from happening again, Mr. Kling founded ABS Defense Systems (henceforth ABS Systems). | ||
| − | ABS Systems was sold in [[BR 2,024]] to Mr. Lars-Elias Lindenberg of the [[Republik of Kanada]]. The company, its headquarters, and industrial base are to be relocated over the course of the remaining quarters. | + | ABS Systems was sold in [[BR 2,024]] to Mr. Lars-Elias Lindenberg of the [[Republik of Kanada]], and became once more a private company. The company, its headquarters, and industrial base are to be relocated over the course of the remaining quarters to Kanadian systems. |
See [[ABS Defence Systems Products & Services]] to view their various offerings. | See [[ABS Defence Systems Products & Services]] to view their various offerings. | ||
Latest revision as of 09:14, 9 July 2024
| Distinctions: | Fortune 666 |
| Owner: | Lars-Elias Lindenberg |
| Country: | Republik of Kanada |
| Website: | www.absdefencesystems.com |
| ▲ LSE: ABSDS | 516.16 +0.50 (0.03%) |
"Real Performance. Real Advantage."
Previously based in the DE, ABS Defence Systems is a Kanadian/RK defense company headquartered in Beerlun, Beerlun in the Republik of Kanada. Founded in BR 2,014, ABS Defense Systems has grown to accommodate the increasing demand from factions within the Briksphere. ABSDS designs and manufactures various vehicles and weapons, with their specialty having been in AFV's. They have produced tanks such as the FV7031 "Champion", vehicles that have proven their worth in combat conditions.
The previous CEO, Mr. Kling, hailed from New Britain. Having grown up during the separation from the Brittanian League, he was made aware of how unreliable and outdated much of their equipment was. To prevent this from happening again, Mr. Kling founded ABS Defense Systems (henceforth ABS Systems).
ABS Systems was sold in BR 2,024 to Mr. Lars-Elias Lindenberg of the Republik of Kanada, and became once more a private company. The company, its headquarters, and industrial base are to be relocated over the course of the remaining quarters to Kanadian systems.
See ABS Defence Systems Products & Services to view their various offerings.
| Key Financials | (Amount) | (% change) |
| Revenue: | $37.1 trillion | 3.4% |
| Profit: | $5.04 trillion | 9.1% |
| Total Assets: | $236.17 trillion |
