Difference between revisions of "Battleplate Modifiers & Index"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Class |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Defining Equipment |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Base Armor |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Base Skill |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Base Move |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Abilities |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | BW2019 Equivalent |
| − | ! style="text-align: center; | + | ! style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Unit Trait |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Improvement |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Tradeoff |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Cost |
| − | ! style="text-align: center; font-weight:bold; background-color:# | + | ! style="text-align: center; font-weight:bold; background-color:#9b9b9b;" | Available to |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; text-decoration:underline;" | Infantry | + | | colspan="7" style="text-align: center; font-weight:bold; text-decoration:underline; color:#cb0000;" | Infantry Classes |
| − | | style="text-align: center; font-weight:bold;" | | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center; font-weight:bold;" | | + | | style="text-align: center;" | Heavy |
| + | | style="text-align: center; background-color:#ffffff; color:#009901;" | + 1 Armor | ||
| + | | style="text-align: center; color:#fe0000;" | -2" Move | ||
| + | | style="text-align: center; color:#680100;" | +1CP | ||
| + | | style="text-align: center;" | Rifleman, Demo, Gunner, Warrior, Marksman, Pointman, Officer | ||
| + | |- | ||
| + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Warrior | ||
| + | | style="text-align: center;" | Melee | ||
| + | | style="text-align: center;" | 3 | ||
| + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 | ||
| + | | style="text-align: center;" | 6" | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| − | | style="text-align: center | + | | style="text-align: center;" | Minifig |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Light |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#ffffff; color:#009901;" | + 4" Move |
| − | + | | style="text-align: center; color:#fe0000;" | -1 Armor | |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | +1CP |
| − | + | | style="text-align: center;" | Rifleman, Warrior, Marksman, Skirmisher | |
| − | | style="text-align: center; | ||
| − | | style="text-align: center | ||
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Skirmisher |
| − | | style="text-align: center | + | | style="text-align: center;" | Melee, Subgun or Blastgun |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 7" |
| − | | style="text-align: center; font- | + | | style="text-align: center; font-style:italic;" | Harrassment |
| − | | style="text-align: center | + | | style="text-align: center;" | Skirmisher |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Veteran |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#ffffff; color:#009901;" | D8 Skill |
| − | | style="text-align: center | + | | style="text-align: center;" | ~ |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | +2CP |
| − | | style="text-align: center | + | | style="text-align: center;" | All |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Rifleman |
| − | | style="text-align: center | + | | style="text-align: center;" | Assault Rifle |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Minifig |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Elite |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#ffffff; color:#009901;" | D10 Skill |
| − | | style="text-align: center | + | | style="text-align: center;" | ~ |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | +4CP |
| − | | style="text-align: center | + | | style="text-align: center;" | All |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Pointman |
| − | | style="text-align: center | + | | style="text-align: center;" | Blastgun or Subgun |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Minifig |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Combat Trained |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#ffffff; color:#009901;" | Carry Assault Rifle |
| − | | style="text-align: center; | + | | style="text-align: center; color:#fe0000;" | 1CP More |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | ~ |
| − | | style="text-align: center | + | | style="text-align: center;" | Support Units |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Demolition |
| − | | style="text-align: center | + | | style="text-align: center;" | Explosives, Optional Assault Rifle |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 5" |
| − | | style="text-align: center; font- | + | | style="text-align: center; font-style:italic;" | Compensating |
| − | | style="text-align: center | + | | style="text-align: center;" | Heavy |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Militia |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#ffffff; color:#036400;" | 2CP Less |
| − | | style="text-align: center; | + | | style="text-align: center; color:#fe0000;" | D4 Skill |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | ~ |
| − | | style="text-align: center | + | | style="text-align: center;" | Infantry, Support Units |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Gunner |
| − | | style="text-align: center | + | | style="text-align: center;" | Machinegun or Energy Weapon |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 5" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Compensating |
| − | | style="text-align: center | + | | style="text-align: center;" | Heavy |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b;" | Weapon |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b;" | Use |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b;" | Range |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b;" | Damage |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b;" | |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Marksman |
| − | | style="text-align: center | + | | style="text-align: center;" | Marksman Rifle |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 5" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Aiming |
| − | | style="text-align: center | + | | style="text-align: center;" | Marksman |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Assault Rifle |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center | + | | style="text-align: center;" | 12" |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D6+1 |
| − | | style="text-align: center | + | | style="text-align: center;" | Rifleman, Scout, Demolition, Officer,Scout,Commando |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Shield |
| − | | style="text-align: center | + | | style="text-align: center;" | Shields & Sidearm or Subgun |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 5" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Shieldwall |
| − | | style="text-align: center | + | | style="text-align: center;" | Phalanx |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Marksman Rifle |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center | + | | style="text-align: center;" | 16" |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D6+1 |
| − | | style="text-align: center | + | | style="text-align: center;" | Marksman, Commando |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Sniper |
| − | | style="text-align: center | + | | style="text-align: center;" | Sniper Rifle |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Sniping |
| − | | style="text-align: center | + | | style="text-align: center;" | Sniper |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Machinegun |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 +1A |
| − | | style="text-align: center | + | | style="text-align: center;" | 10" |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D6+1 |
| − | | style="text-align: center | + | | style="text-align: center;" | Gunner, Commando |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#cb0000;" | Scout |
| − | | style="text-align: center | + | | style="text-align: center;" | Optics, Subgun or Assault Rifle |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 7" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Pathfinding & Tracking |
| − | | style="text-align: center | + | | style="text-align: center;" | Scout |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Blastgun |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D6+2 |
| − | | style="text-align: center | + | | style="text-align: center;" | Pointman, Skirmisher, Officer, Commando |
|- | |- | ||
| − | | | + | | colspan="7" style="text-align: center; font-weight:bold; text-decoration:underline; color:#3531ff;" | Support Classes |
| − | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | | |
| − | + | | style="text-align: center;" | Subgun | |
| − | | style="text-align: center; | + | | style="text-align: center;" | 3+1A |
| − | + | | style="text-align: center;" | 8" | |
| − | + | | style="text-align: center;" | 1D6 | |
| − | + | | style="text-align: center;" | Pointman, Skirmisher, Phalanx, Scout, Commando | |
| − | |||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; | + | | style="text-align: center; font-weight:bold; color:#3531ff;" | Crew |
| − | + | | style="text-align: center;" | Crew Kit, Sidearm | |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center; font-weight:bold; | + | | style="text-align: center;" | 6" |
| − | + | | style="text-align: center; font-style:italic;" | Pilot & Gunner | |
| − | + | | style="text-align: center;" | | |
| − | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | | |
| − | + | | style="text-align: center;" | Sniper Rifle | |
| − | + | | style="text-align: center;" | 4, or 5 for up to 22" | |
| − | | style="text-align: center | + | | style="text-align: center;" | 16" |
| − | | style="text-align: center; font- | + | | style="text-align: center;" | 1D6+2 |
| − | + | | style="text-align: center;" | Sniper, Commando | |
| − | |||
| − | |||
| − | |||
| − | | style="text-align: center | ||
| − | | style="text-align: center; | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
| − | | style="text-align: center | ||
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#3531ff;" | Medik |
| − | | style="text-align: center | + | | style="text-align: center;" | Medkit, Sidearm |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center | + | | style="text-align: center; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center; font- | + | | style="text-align: center; font-style:italic;" | Ker-Triage! |
| − | | style="text-align: center | + | | style="text-align: center;" | Medik |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Sidearm |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | Leaders, Support Units |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#3531ff;" | Mechanik |
| − | | style="text-align: center | + | | style="text-align: center;" | Repair Tools, Sidearm |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center | + | | style="text-align: center; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Mechankial Aptitude |
| − | | style="text-align: center | + | | style="text-align: center;" | Mechanik |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Energy Weapon |
| − | | style="text-align: center | + | | style="text-align: center;" | 5 |
| − | | style="text-align: center | + | | style="text-align: center;" | 16 |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D6+4 |
| − | | style="text-align: center | + | | style="text-align: center;" | |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#3531ff;" | Engineer |
| − | | style="text-align: center | + | | style="text-align: center;" | Building Tools, Sidearm |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center | + | | style="text-align: center; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Rationalism |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Explosive Launcher |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center | + | | style="text-align: center;" | 12" |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D10 |
| − | | style="text-align: center | + | | style="text-align: center;" | Demolition |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#3531ff;" | Teknichian |
| − | | style="text-align: center | + | | style="text-align: center;" | Tools, Lunch |
| − | | style="text-align: center | + | | style="text-align: center;" | 3 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#963400;" | D6 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center; font-style:italic;" | Assistance |
| − | | style="text-align: center | + | | style="text-align: center;" | Tek |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Thrown Explosive |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center | + | | style="text-align: center;" | 8" |
| − | | style="text-align: center | + | | style="text-align: center;" | 1D10 |
| − | | style="text-align: center | + | | style="text-align: center;" | Demolition |
|- | |- | ||
| − | | | + | | colspan="7" style="text-align: center; font-weight:bold; text-decoration:underline; background-color:#ffffff; color:#036400;" | Special Classes |
| − | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | | |
| − | + | | style="text-align: center; background-color:#9b9b9b;" | Weapon Modifier | |
| − | + | | style="text-align: center; background-color:#9b9b9b;" | Improvement | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b;" | Tradeoff |
| − | + | | style="text-align: center; background-color:#9b9b9b;" | Cost | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b;" | Available to |
| − | | style="text-align: center | ||
| − | | style="text-align: center; | ||
| − | | style="text-align: center; | ||
| − | | style="text-align: center; | ||
| − | |||
| − | |||
|- | |- | ||
| − | | style="text-align: center; font-weight:bold;" | | + | | style="text-align: center; font-weight:bold; color:#036400;" | Commando |
| − | | style="text-align: center | + | | style="text-align: center;" | Various |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center; | + | | style="text-align: center; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 7" |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Heavy |
| − | | style="text-align: center; | + | | style="text-align: center; color:#036400;" | Add 1 Damage |
| − | | style="text-align: center; | + | | style="text-align: center; color:#fe0000;" | +1 to use roll |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | +2CP |
| − | | style="text-align: center | + | | style="text-align: center;" | All but Sidearms & Explosives |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; | + | | style="text-align: center; font-weight:bold; color:#036400;" | Psionik |
| − | | style="text-align: center | + | | style="text-align: center;" | Brain Power |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center; | + | | style="text-align: center; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Light |
| − | | style="text-align: center; | + | | style="text-align: center; color:#036400;" | Subtract 1 from use roll |
| − | | style="text-align: center; | + | | style="text-align: center; color:#fe0000;" | +1 damage |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | +2CP |
| − | | style="text-align: center | + | | style="text-align: center;" | Assault Rifle, Machinegun, Blastgun, Melee |
|- | |- | ||
| − | | | + | | colspan="7" style="text-align: center; font-weight:bold; text-decoration:underline; color:#f56b00;" | Leader Classes |
| − | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | | |
| − | + | | style="text-align: center;" | Scoped | |
| − | | style="text-align: center; | + | | style="text-align: center; color:#036400;" | Add 4" to Range |
| − | | style="text-align: center | + | | style="text-align: center; color:#fe0000;" | +1 to use roll |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | +1CP |
| − | + | | style="text-align: center;" | Assault Rifle, Marksman Rifle, Energy, Machinegun, | |
| − | | style="text-align: center; | ||
| − | |||
| − | |||
| − | |||
| − | | style="text-align: center; | ||
| − | | style="text-align: center | ||
|- | |- | ||
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#f56b00;" | Officer |
| − | | style="text-align: center | + | | style="text-align: center;" | Various |
| − | | style="text-align: center | + | | style="text-align: center;" | 4 |
| − | | style="text-align: center; font-weight:bold; color:# | + | | style="text-align: center; font-weight:bold; color:#656565;" | D8 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Automatic |
| − | | style="text-align: center; | + | | style="text-align: center; color:#036400;" | Automatic Fire (1 Use per target) |
| − | | style="text-align: center; | + | | style="text-align: center; color:#fe0000;" | -2" Range |
| − | | style="text-align: center; | + | | style="text-align: center; color:#680100;" | +2CP |
| − | | style="text-align: center | + | | style="text-align: center;" | Assault Rifle, Blastgun, Explosive Launcher (4CP), Energy Weapon (4CP), Sidearm |
|- | |- | ||
| − | | style="text-align: center; font-weight:bold;" | | + | | style="text-align: center; font-weight:bold; color:#f56b00;" | Commander |
| − | | style="text-align: center | + | | style="text-align: center;" | Various |
| − | | style="text-align: center | + | | style="text-align: center;" | 5 |
| − | | style="text-align: center; font-weight:bold;" | | + | | style="text-align: center; font-weight:bold; color:#cd9934;" | D10 |
| − | | style="text-align: center | + | | style="text-align: center;" | 6" |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | High Explosive |
| − | | style="text-align: center; | + | | style="text-align: center; color:#036400;" | Add 1D10 |
| − | | style="text-align: center; | + | | style="text-align: center; color:#fe0000;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | Explosives |
|- | |- | ||
| − | |||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" | | ||
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | High Capacity |
| − | | style="text-align: center; | + | | style="text-align: center; color:#036400;" | 1 extra shot or 1 free additional auto target |
| − | | style="text-align: center; | + | | style="text-align: center; color:#fe0000;" | 4" from move |
| − | | style="text-align: center | + | | style="text-align: center; color:#680100;" | +3 CP |
| + | | style="text-align: center;" | Any Automatic Weapon | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" | | ||
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align: center; font-weight:bold;" | | | style="text-align: center; font-weight:bold;" | | ||
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center; | + | | style="text-align: center;" | |
| − | | style="text-align: center | + | | style="text-align: center; background-color:#9b9b9b; color:#9b9b9b;" | |
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
| + | | style="text-align: center;" | | ||
|} | |} | ||
Revision as of 22:15, 14 August 2019
This is a stat sheet of a variant of brikwars units and weapons used in campaigns and battles from the Monolith Battleplates by Kastrenzo
| Class | Defining Equipment | Base Armor | Base Skill | Base Move | Abilities | BW2019 Equivalent | Unit Trait | Improvement | Tradeoff | Cost | Available to | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
