Difference between revisions of "Imperiya"
Jump to navigation
Jump to search
(→Vehicles) |
(→Vehicles) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Vehicles=== | ===Vehicles=== | ||
| Line 464: | Line 270: | ||
| 16" | | 16" | ||
| colspan="2" | 2D10 1" Explosive | | colspan="2" | 2D10 1" Explosive | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! colspan="7" style="text-align: center; font-weight:bold;" | Kodiak II Medium Tank | ||
| + | |- | ||
| + | | rowspan="6" | [[File:Kodiak2.jpg|450px]] | ||
| + | | colspan="2" style="text-align: center;" | Size: 4" | ||
| + | | colspan="3" style="text-align: center;" | Armor: 3d10 | ||
| + | | rowspan="6" | The Imperiya Kodiak is a medium Alliance Template battle tank that the Imperiya has perfected over time and managed to produce a lot more of than any other equivalent out there. | ||
| + | |- | ||
| + | | colspan="2" style="text-align: center;" | Drive core: 2x4 Redblock (15" >>) | ||
| + | | style="text-align: center;" | Crew: 3 | ||
| + | | style="text-align: center;" | Special Components: None | ||
| + | | style="text-align: center;" | Cost: 20CP | ||
| + | |- | ||
| + | | colspan="5" style="text-align: center;" | Armament | ||
| + | |- | ||
| + | | style="text-align: center;" | Weapon | ||
| + | | style="text-align: center;" | Type | ||
| + | | style="text-align: center;" | Skill | ||
| + | | style="text-align: center;" | Range | ||
| + | | style="text-align: center;" | Damage | ||
| + | |- | ||
| + | | D1-0T Gun | ||
| + | | Explosive Cannon | ||
| + | | 4 | ||
| + | | 20" | ||
| + | | 2d10 | ||
| + | |- | ||
| + | | Krylov Tank MG | ||
| + | | Automatic bastard gun | ||
| + | | 3 | ||
| + | | 14" | ||
| + | | 1D6+1 | ||
|} | |} | ||
Revision as of 02:46, 28 November 2019
Vehicles
| Husky Utility Truck | |||||||
|---|---|---|---|---|---|---|---|
| Size: ~ | Armor: ~ | ||||||
| Drive Core: ~ | Crew:
~ |
Special Components:
~ |
Cost:
~ | ||||
| Armament | |||||||
| Weapon | Type | Skill | Range | Damage | |||
| Samoyed Heavy Truck | |||||||
|---|---|---|---|---|---|---|---|
| Size: ~ | Armor: ~ | ||||||
| Drive Core: ~ | Crew:
~ |
Special Components:
~ |
Cost:
~ | ||||
| Armament | |||||||
| Weapon | Type | Skill | Range | Damage | |||
| Rakushka Heavy Tank | |||||||
|---|---|---|---|---|---|---|---|
| Size: ~ | Armor: ~ | ||||||
| Drive Core: ~ | Crew:
~ |
Special Components:
~ |
Cost:
~ | ||||
| Armament | |||||||
| Weapon | Type | Skill | Range | Damage | |||
| Molotok Siege Tank | |||||||
|---|---|---|---|---|---|---|---|
| Size: ~ | Armor: ~ | ||||||
| Drive Core: ~ | Crew:
~ |
Special Components:
~ |
Cost:
~ | ||||
| Armament | |||||||
| Weapon | Type | Skill | Range | Damage | |||