Urving Group
Jump to navigation
Jump to search
| Distinctions: | Fortune 666 |
| CEO: | Vadim Urving |
| Country: | Galacia |
| Website: | www.urving.glc |
| ▼ GAL: UVG | 5.04 -0.71 (-3.01%) |
"Prosperity First"
The Urving Group is a major Galacian corporation that owns a majority in mining operations across the Gold Sector With Trillions in capital and assets, they are able to carry their own agenda often at the scorn of the Galacian Government.
| Key Financials | (Amount) | (% change) |
| Revenues: | Я13.6 trillion | 5.4% |
| Profits: | Я4.53 trillion | 0.5% |
| Total Assets: | Я998.8 trillion | |
| Total Shareholder Equity: | Я17.9 trillion | |
| Market Value: | Я100.2 trillion |
