Difference between revisions of "Leopard 2A6M CAN+"
(Created page with "Work In Progress") |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Vehicle | |
| + | |name=Leopard 2A6M CAN+ | ||
| + | |image=Leopard 2A6M CAN+ (1).jpeg | ||
| + | |type=[[Armoured Fighting Vehicle]] | ||
| + | |faction=[[Canadia Star Legion]] | ||
| + | [[United Klingdom]] | ||
| + | |specs='''Move:''' 10" | ||
| + | |||
| + | '''Structure Level:''' 3 | ||
| + | |||
| + | '''Size:''' 9" | ||
| + | |||
| + | Height: 3"<br> | ||
| + | Width: 4"<br> | ||
| + | Length: 8" | ||
| + | |||
| + | '''Crew:''' 4 (1 Commander, 1 Gunner, 1 Loader and 1 Driver) | ||
| + | |||
| + | Power Source: 1500hp Twin-turbo diesel engine | ||
| + | |||
| + | Manufactured by [[ABS Defence Systems]] | ||
| + | |weapons=x1 L/55 120mm Smoothbore [[Gun]] (Size 6") | ||
| + | |||
| + | x1 .50 cal [[Machine Gun]] (Size 3") | ||
| + | |||
| + | x1 .30 cal [[Machine Gun]] (Size 2") | ||
| + | |||
| + | x1 TROPHY MK. VII | ||
| + | |||
| + | x16 ERA | ||
| + | |||
| + | }} | ||
| + | |||
| + | [[File:Leopard 2A6M CAN (2).jpeg|750px|thumb|center|The crew of a Leo.2A6M CAN+ pose for an afternoon photo.]] | ||
| + | Built to Canadia Star Legion specifications, the Leopard 2A6M CAN+ was an advanced [[Main Battle Tank]] during its time. Designed and built by [[ABS Defence Systems]], the Leo. 2 series rapidly outsold units of the [[Jackson]] series. With a top speed of 10" and wielding a 6" cannon, the Leopard 2 is a force to be reckoned with on the battlefield. | ||
| + | |||
| + | == Properties: == | ||
| + | [[File:Leopard 2A6 Maintenance.jpeg|175px|thumb|right|A Leopard 2A6M CAN+ undergoing maintenance.]] | ||
| + | |||
| + | '''Length:''' 8" | ||
| + | |||
| + | '''Width:''' 4" | ||
| + | |||
| + | '''Height:''' 3" | ||
| + | |||
| + | '''Mass:''' N/A | ||
| + | |||
| + | '''Structure Level:''' 3 | ||
| + | |||
| + | '''Speed:''' 10" | ||
| + | |||
| + | '''Cost Per Unit:''' 135 CP | ||
| + | |||
| + | == Personnel == | ||
| + | |||
| + | The Leopard 2A6M CAN+'s crew consist of a commander, gunner, loader and driver. | ||
| + | |||
| + | == Armament == | ||
| + | |||
| + | x1 L/55 120mm Smoothbore Gun - Size 6 | ||
| + | |||
| + | x1 .50 cal Machine Gun - Size 3 | ||
| + | |||
| + | x1 30. cal Coaxial Machine Gun - Size 2 | ||
| + | |||
| + | x1 TROPHY MK. VII - TROPHY is an active defence system, with a 5 in 6 chance to intercept rockets before they make contact with the friendly vehicle. It has no minimum range, with four uses. | ||
| + | |||
| + | x16 Smoke Grenade Launchers | ||
| + | |||
| + | == Variants == | ||
| + | [[Leopard 2A6]] | ||
| + | |||
| + | == Stat Card == | ||
| + | [[File:Leopard 2A6M CAN+ Statcard Revised.png|750px|thumb|left|]] | ||
| + | |||
| + | [[Category:Teknology]] [[Category:Tanks]] [[Category:Vehicles]] [[Category:Armoured Fighting Vehicles]] | ||
Latest revision as of 21:28, 24 March 2018
| Leopard 2A6M CAN+ |
|---|
| Armoured Fighting Vehicle |
| Faction |
| Canadia Star Legion |
| Specifications |
| Move: 10"
Structure Level: 3 Size: 9" Height: 3" Crew: 4 (1 Commander, 1 Gunner, 1 Loader and 1 Driver) Power Source: 1500hp Twin-turbo diesel engine Manufactured by ABS Defence Systems |
| Armament |
| x1 L/55 120mm Smoothbore Gun (Size 6")
x1 .50 cal Machine Gun (Size 3") x1 .30 cal Machine Gun (Size 2") x1 TROPHY MK. VII x16 ERA |
Built to Canadia Star Legion specifications, the Leopard 2A6M CAN+ was an advanced Main Battle Tank during its time. Designed and built by ABS Defence Systems, the Leo. 2 series rapidly outsold units of the Jackson series. With a top speed of 10" and wielding a 6" cannon, the Leopard 2 is a force to be reckoned with on the battlefield.
Properties:
Length: 8"
Width: 4"
Height: 3"
Mass: N/A
Structure Level: 3
Speed: 10"
Cost Per Unit: 135 CP
Personnel
The Leopard 2A6M CAN+'s crew consist of a commander, gunner, loader and driver.
Armament
x1 L/55 120mm Smoothbore Gun - Size 6
x1 .50 cal Machine Gun - Size 3
x1 30. cal Coaxial Machine Gun - Size 2
x1 TROPHY MK. VII - TROPHY is an active defence system, with a 5 in 6 chance to intercept rockets before they make contact with the friendly vehicle. It has no minimum range, with four uses.
x16 Smoke Grenade Launchers